Patch Tuesday
Patch Tuesday: known issues, zero-days and what to do
Microsoft releases its security updates on the second Tuesday of every month. For each month we show the fixed vulnerabilities and zero-days from the Security Update Guide, the known issues with the updates including workarounds, and what to do now.
1,475vulnerabilities · October 2026
1zero-days
17known issues
10 Nov 2026next Patch Tuesday
in 8 days and 21 hours
in 8 days and 21 hours
All months
| Month | Vulnerabilities | critical | Zero-days | Known issues |
|---|---|---|---|---|
| November 2026 not released yet | – | – | – | 0 |
| October 2026 | 1,475 | 94 | 1 | 17 |
| September 2026 | 998 | 131 | 2 | 7 |
| August 2026 | 457 | 84 | 1 | 1 |
| July 2026 | 663 | 75 | 3 | 0 |
| June 2026 | 220 | 49 | 0 | 0 |
| May 2026 | 162 | 46 | 3 | 0 |
| April 2026 | 181 | 23 | 2 | 0 |
| March 2026 | 97 | 19 | 0 | 0 |
| February 2026 | 61 | 7 | 6 | 0 |
| January 2026 | 124 | 17 | 2 | 0 |
| December 2025 | 65 | 8 | 1 | 0 |
| November 2025 | 71 | 12 | 1 | 0 |
| October 2025 | 180 | 18 | 2 | 0 |
| September 2025 | 94 | 13 | 0 | 0 |
| August 2025 | 116 | 19 | 0 | 0 |
| July 2025 | 137 | 17 | 1 | 0 |
| June 2025 | 72 | 13 | 1 | 0 |
| May 2025 | 80 | 11 | 5 | 0 |
| April 2025 | 132 | 17 | 1 | 0 |
| March 2025 | 65 | 10 | 6 | 0 |
| February 2025 | 66 | 6 | 3 | 0 |
| January 2025 | 165 | 13 | 3 | 0 |
| December 2024 | 75 | 19 | 1 | 0 |
| November 2024 | 97 | 7 | 3 | 0 |
Where the information comes from
Fixed vulnerabilities, severity, zero-days and KB numbers come from the official Microsoft Security Update Guide (MSRC); known issues, workarounds and dated changes from our update issues, each with its source. “What to do now” is derived from this data using fixed rules, without AI.
Affected? We can help.
We check whether your systems are affected, apply workarounds properly and plan for dated changes in good time.
