Windows Task Scheduler Elevation of Privilege Vulnerability
Windows · KB5046617 KB5046696 KB5046615 KB5046616
On 12 Nov 2024 Microsoft fixed 97 vulnerabilities – critical: 7, already exploited (zero-days): 3. Known issues with the updates: none known.
Windows · KB5046617 KB5046696 KB5046615 KB5046616
Azure
Windows, Windows ESU (Extended Security Updates) · KB5046617 KB5046696 KB5046615 KB5046616
Developer tools (.NET, Visual Studio …)
Windows, Windows ESU (Extended Security Updates) · KB5046617 KB5046696 KB5046615 KB5046616
Microsoft Office
Azure
Windows · KB5046616 KB5046698 KB5046633 KB5046618
Azure
KB numbers according to the Security Update Guide; known issues from our update issues – click a KB to see all its entries.
| Update | Product family | Vulnerabilities | Known issues |
|---|---|---|---|
| KB5046616 | Windows | 34 | none known |
| KB5046698 | Windows | 34 | none known |
| KB5046857 | SQL Server | 31 | none known |
| KB5046859 | SQL Server | 31 | none known |
| KB5046858 | SQL Server | 31 | none known |
| KB5046855 | SQL Server | 30 | none known |
| KB5046856 | SQL Server | 30 | none known |
| KB5046860 | SQL Server | 29 | none known |
| KB5046615 | Windows | 28 | none known |
| KB5046613 | Windows | 28 | none known |
| KB5046633 | Windows | 21 | none known |
| KB5046618 | Windows | 21 | none known |
| Update | Product family | Vulnerabilities | Known issues |
|---|---|---|---|
| KB5046617 | Windows | 18 | none known |
| KB5046696 | Windows | 16 | none known |
| KB5002653 | Microsoft Office | 5 | none known |
| KB5046612 | Windows | 3 | none known |
| KB5046861 | SQL Server | 2 | none known |
| KB5002642 | Microsoft Office | 2 | none known |
| KB5002654 | Microsoft Office | 1 | none known |
| KB5002650 | Microsoft Office | 1 | none known |
| KB5002651 | Microsoft Office | 1 | none known |
| KB5046665 | Windows | 1 | none known |
| KB5046687 | Windows | 1 | none known |
| KB5049233 | Server software (Exchange, SharePoint …) | 1 | none known |
| KB5046661 | Windows | 1 | none known |
| KB5002648 | Microsoft Office | 1 | none known |
| KB5002619 | Microsoft Office | 1 | none known |
| KB5058718 | SQL Server | 1 | none known |
| KB5046062 | SQL Server | 1 | none known |
No issues are known so far with the updates of this month.
Fixed vulnerabilities, severity, zero-days and KB numbers come from the official Microsoft Security Update Guide (MSRC); known issues, workarounds and dated changes from our update issues, each with its source. “What to do now” is derived from this data using fixed rules, without AI.
We check whether your systems are affected, apply workarounds properly and plan for dated changes in good time.