Windows Shell Security Feature Bypass Vulnerability
Windows, Windows ESU (Extended Security Updates) · KB5075904 KB5075906 KB5075943 KB5075912
On 10 Feb 2026 Microsoft fixed 61 vulnerabilities – critical: 7, already exploited (zero-days): 6. Known issues with the updates: none known.
Windows, Windows ESU (Extended Security Updates) · KB5075904 KB5075906 KB5075943 KB5075912
Windows, Windows ESU (Extended Security Updates) · KB5077179 KB5075904 KB5075906 KB5075943
Microsoft Office
Windows, Windows ESU (Extended Security Updates) · KB5075904 KB5075906 KB5075943 KB5075912
Windows, Windows ESU (Extended Security Updates) · KB5077179 KB5075904 KB5075906 KB5075943
Windows, Windows ESU (Extended Security Updates) · KB5075904 KB5075906 KB5075943 KB5075912
Azure
Windows
Azure
Azure
Microsoft Office
Azure
KB numbers according to the Security Update Guide; known issues from our update issues – click a KB to see all its entries.
| Update | Product family | Vulnerabilities | Known issues |
|---|---|---|---|
| KB5075899 | Windows | 29 | none known |
| KB5075906 | Windows | 27 | none known |
| KB5075943 | Windows | 27 | none known |
| KB5075904 | Windows | 24 | none known |
| KB5075912 | Windows | 24 | none known |
| KB5075942 | Windows | 18 | none known |
| KB5077179 | Windows | 16 | none known |
| KB5077181 | Windows | 5 | none known |
| KB5002835 | Microsoft Office | 3 | none known |
| KB5002837 | Microsoft Office | 3 | none known |
| KB5075897 | Windows | 3 | none known |
| KB5077212 | Windows | 3 | none known |
| Update | Product family | Vulnerabilities | Known issues |
|---|---|---|---|
| KB5002841 | Microsoft Office | 2 | none known |
| KB5002840 | Microsoft Office | 2 | none known |
| KB5002834 | Microsoft Office | 2 | none known |
| KB5002836 | Microsoft Office | 2 | none known |
| KB5002833 | Microsoft Office | 2 | none known |
| KB5002839 | Microsoft Office | 2 | none known |
| KB5075941 | Windows | 2 | none known |
| KB5075999 | Windows | 1 | none known |
| KB5077862 | Developer tools (.NET, Visual Studio …) | 1 | none known |
| KB5077863 | Developer tools (.NET, Visual Studio …) | 1 | none known |
| KB5077864 | Developer tools (.NET, Visual Studio …) | 1 | none known |
| KB5074992 | Windows ESU (Extended Security Updates) | 1 | none known |
| KB5074995 | Windows ESU (Extended Security Updates) | 1 | none known |
| KB5074993 | Windows ESU (Extended Security Updates) | 1 | none known |
| KB5074994 | Windows ESU (Extended Security Updates) | 1 | none known |
No issues are known so far with the updates of this month.
Fixed vulnerabilities, severity, zero-days and KB numbers come from the official Microsoft Security Update Guide (MSRC); known issues, workarounds and dated changes from our update issues, each with its source. “What to do now” is derived from this data using fixed rules, without AI.
We check whether your systems are affected, apply workarounds properly and plan for dated changes in good time.